MultiFollow.io vs traxy
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | MultiFollow.io | |
|---|---|---|
| What it does | Real-time sales signals from LinkedIn and X activity | Find your warmest leads. Reach out on autopilot. |
| Stage | Not given | Startup |
| Founded | Not given | 2025 |
| Based in | US | US |
| Pricing model | Freemium | Freemium |
| Pricing | Free: $0/month (track 1 LinkedIn profile, 2 X profiles). Essential: $19/month (5 LinkedIn, 10 X). Business: $79/month (25 LinkedIn, 50 X). Enterprise: $199/month (100 LinkedIn, 200 X). Agency: Custom pricing with multi-client management. | Pro: $149/month for up to 500 new qualified leads. Advanced: $399/month for up to 1,500 new qualified leads. Scale: $1,099/month for up to 5,000 new qualified leads. Done-for-you outbound: $1,099/month. Agencies receive custom pricing. Yearly billing saves 20%. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 18 −2 (down) since last check | 27 no change since last check |
| Trust Flow (Majestic) | 4 | 10 |
| Citation Flow (Majestic) | 25 | 35 |
| Referring domains (Majestic) | 20 | 120 |
6 details filled in for both companies.
More alternatives to MultiFollow.io More alternatives to traxy