MultiFollow.io vs OutX
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | MultiFollow.io | OutX |
|---|---|---|
| What it does | Real-time sales signals from LinkedIn and X activity | Social listening that replies to buying signals on LinkedIn, Reddit, X and 50+ forums |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | US |
| Pricing model | Freemium | Freemium |
| Pricing | Free: $0/month (track 1 LinkedIn profile, 2 X profiles). Essential: $19/month (5 LinkedIn, 10 X). Business: $79/month (25 LinkedIn, 50 X). Enterprise: $199/month (100 LinkedIn, 200 X). Agency: Custom pricing with multi-client management. | Free plan with 2 private watchlists and 500 leads per week. Growth at $99/month includes 5 watchlists and 2,000 leads per week. Expert at $249/month (most popular) with 20 watchlists and 5,000 leads per week. Ultimate at $999/month with 100 watchlists and 10,000 leads per week. 7-day free trial avai |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 20 +1 (up) since last check | 31 no change since last check |
| Trust Flow (Majestic) | 4 | 7 |
| Citation Flow (Majestic) | 25 | 20 |
| Referring domains (Majestic) | 20 | 170 |
6 details filled in for both companies.
More alternatives to MultiFollow.io More alternatives to OutX