Lighthouse Local vs TheBestReputation
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | TheBestReputation | |
|---|---|---|
| What it does | AI visibility tracking platform showing local businesses how they appear in ChatGPT, Gemini, Claude, Perplexity, and Google AI answers | Local SEO services that rank businesses in Google's Map Pack and win near me searches |
| Stage | Not given | Established |
| Founded | Not given | 2017 |
| Based in | US | US |
| Pricing model | Not given | Paid |
| Pricing | Starter $79/month (1,400+ checks, 1 site, 50 prompts, 3 daily slots, 3 competitors); Growth $249/month (4,700+ checks, 3 sites, 150 prompts, 12 daily slots, 9 competitors); Enterprise from ~$599/month (custom); Agency Starter $349/month (5,500+ checks, 8 sites, 160 prompts, 16 daily slots); Agency G | Local Authority: $1,500/month (setup $750, waived with annual prepay); Market Dominator: $2,500/month (setup $1,000, waived with annual prepay); Authority Engine: $4,295/month (setup $1,500, waived with annual prepay). No long-term contracts required on month-to-month plans. Custom quotes provided a |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 42 +2 (up) since last check | 50 +1 (up) since last check |
| Trust Flow (Majestic) | 6 | 8 |
| Citation Flow (Majestic) | 23 | 26 |
| Referring domains (Majestic) | 12 | 434 |
5 details filled in for both companies.
More alternatives to Lighthouse Local More alternatives to TheBestReputation