Lighthouse Local vs SEOReport
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | AI visibility tracking platform showing local businesses how they appear in ChatGPT, Gemini, Claude, Perplexity, and Google AI answers | Complete SEO diagnosis with evidence-backed action plan for teams and AI tools |
| Stage | Not given | Startup |
| Founded | Not given | 2026 |
| Based in | US | Not given |
| Pricing model | Not given | Paid |
| Pricing | Starter $79/month (1,400+ checks, 1 site, 50 prompts, 3 daily slots, 3 competitors); Growth $249/month (4,700+ checks, 3 sites, 150 prompts, 12 daily slots, 9 competitors); Enterprise from ~$599/month (custom); Agency Starter $349/month (5,500+ checks, 8 sites, 160 prompts, 16 daily slots); Agency G | Three plans—Essential, Pro and Agency—available monthly or annually with monthly diagnosis credits. Exact prices, credits and features are shown on the pricing page and at checkout. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 42 +2 (up) since last check | 8 −1 (down) since last check |
| Trust Flow (Majestic) | 6 | 4 |
| Citation Flow (Majestic) | 23 | 29 |
| Referring domains (Majestic) | 12 | 54 |
4 details filled in for both companies.
More alternatives to Lighthouse Local More alternatives to SEOReport