Lighthouse Local vs SEO Bandwagon
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | AI visibility tracking platform showing local businesses how they appear in ChatGPT, Gemini, Claude, Perplexity, and Google AI answers | SEO that actually works |
| Stage | Not given | Established |
| Founded | Not given | 2010 |
| Based in | US | US |
| Pricing model | Not given | Freemium |
| Pricing | Starter $79/month (1,400+ checks, 1 site, 50 prompts, 3 daily slots, 3 competitors); Growth $249/month (4,700+ checks, 3 sites, 150 prompts, 12 daily slots, 9 competitors); Enterprise from ~$599/month (custom); Agency Starter $349/month (5,500+ checks, 8 sites, 160 prompts, 16 daily slots); Agency G | Free: $0 (10 scans/day, 10 keywords tracked). Pro: $99/month (100 scans/day, self-serve software). Agentic Local: $249/month for one location (done for you, monthly). Enterprise: from $499/month (custom quote). SEO Services: $995/month. Vertical Content Retainer: $2,500/month. Paid media management: |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 42 +2 (up) since last check | 27 no change since last check |
| Trust Flow (Majestic) | 6 | 7 |
| Citation Flow (Majestic) | 23 | 30 |
| Referring domains (Majestic) | 12 | 90 |
5 details filled in for both companies.
More alternatives to Lighthouse Local More alternatives to SEO Bandwagon