JevJob vs NextStep
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Find jobs that match your resume | AI Career Copilot that takes you from job search to job offer |
| Stage | Not given | Startup |
| Founded | Not given | Not given |
| Based in | US | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Credit packs: 1,000 credits for $19.90 (30-day expiry) or 3,000 credits for $39.00 (90-day expiry). Subscriptions: Starter at $15.90/month or $159.00/year (1,000 credits/month); Pro at $29.90/month or $299.00/year (3,000 credits/month). Credits cover job searches (up to 10 credits), resume compariso | Free: 3 ATS analyses/month, 3 Judges reviews/month, 1 Evil Recruiter session/month, 5 voice snippets/month, 3 tailored resume packs/month. Active: $29.99/month (or $33/month billed yearly, save 34%), includes everything to land the offer with unlimited ATS, 5 Evil Recruiter sessions/month, 10 Voice |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 2 |
| DR (Domain Rating by Ahrefs) | 14 −4 (down) since last check | 12 no change since last check |
| Trust Flow (Majestic) | 2 | 0 |
| Citation Flow (Majestic) | 23 | 8 |
| Referring domains (Majestic) | 19 | 3 |
5 details filled in for both companies.