Insightly vs Streak
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Insightly | Streak |
|---|---|---|
| What it does | Modern, scalable Customer Relationship Management software platform | Gmail CRM for High-Performing Teams |
| Stage | Established | Established |
| Founded | 2009 | 2011 |
| Based in | US | Not given |
| Pricing model | freemium | freemium |
| Pricing | Not given | Free plan with email tools. Pro at $49/user/month (billed annually), Pro+ at $69/user/month, Enterprise at $129/user/month. Monthly billing available at higher rates. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 77 no change since last check | 76 no change since last check |
| Trust Flow (Majestic) | 32 | 29 |
| Citation Flow (Majestic) | 51 | 49 |
| Referring domains (Majestic) | 4219 | 4040 |
6 details filled in for both companies.