HitMind vs TheBestReputation
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | TheBestReputation | |
|---|---|---|
| What it does | Not given | Local SEO services that rank businesses in Google's Map Pack and win near me searches |
| Stage | Startup | Established |
| Founded | 2026 | 2017 |
| Based in | SG | US |
| Pricing model | Not given | Paid |
| Pricing | Free plan: 1 site, 3 one-time articles, full homepage audit, full-site crawl, ranked fix list. Starter: $49/month, 1 site, 8 articles per month. Growth: $99/month, 3 sites, 25 articles per month. Scale: $299/month, 10 sites, 80 articles per month. Annual billing available at 2 months discount (annua | Local Authority: $1,500/month (setup $750, waived with annual prepay); Market Dominator: $2,500/month (setup $1,000, waived with annual prepay); Authority Engine: $4,295/month (setup $1,500, waived with annual prepay). No long-term contracts required on month-to-month plans. Custom quotes provided a |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 1 +1 (up) since last check | 50 +1 (up) since last check |
| Trust Flow (Majestic) | 0 | 8 |
| Citation Flow (Majestic) | 19 | 26 |
| Referring domains (Majestic) | 2 | 434 |
6 details filled in for both companies.
More alternatives to HitMind More alternatives to TheBestReputation