GetSponsored vs MultiFollow.io
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | MultiFollow.io | |
|---|---|---|
| What it does | Find YouTube sponsorships and brand deals in your niche | Real-time sales signals from LinkedIn and X activity |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | SE | US |
| Pricing model | Freemium | Freemium |
| Pricing | Free: 5 brand matches, 1 channel, 1 pitch draft per month, 1 contact email per month. Pro: $29/month or $20/month billed yearly ($240/year). Agency: $99/month or $82/month billed yearly ($990/year). Pro includes unlimited matches, brand contact emails, 30 pitch drafts daily, 3 channels, media kit, a | Free: $0/month (track 1 LinkedIn profile, 2 X profiles). Essential: $19/month (5 LinkedIn, 10 X). Business: $79/month (25 LinkedIn, 50 X). Enterprise: $199/month (100 LinkedIn, 200 X). Agency: Custom pricing with multi-client management. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 5 no change since last check | 20 +1 (up) since last check |
| Trust Flow (Majestic) | 4 | 4 |
| Citation Flow (Majestic) | 15 | 25 |
| Referring domains (Majestic) | 23 | 20 |
6 details filled in for both companies.
More alternatives to GetSponsored More alternatives to MultiFollow.io