Friendly8 vs Herd
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Friendly8 | |
|---|---|---|
| What it does | All-in-one AI CRM, quoting, marketing and social media platform for SME | One workspace for creators, brands and agencies |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | NL | GB |
| Pricing model | Freemium | Freemium |
| Pricing | Free plan with up to 3 users, max 50 organizations, max 100 contacts, and approximately 5 AI actions per user per month. Growth plan at EUR 19 per user per month for up to 25 users. Scale plan at EUR 49 per user per month for up to 100 users. | Creators: Free (with no card required), Starter £99/month, Pro £299/month. Brands: £999/month. Agencies: £1,999/month. Annual billing saves 17% on creator and Brand plans and 20% on the Agency plan. Storage add-on from £9/month. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 24 +2 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 0 | 0 |
| Citation Flow (Majestic) | 12 | 12 |
| Referring domains (Majestic) | 4 | 3 |
6 details filled in for both companies.