Friendly8 vs Ferrylend
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Friendly8 | |
|---|---|---|
| What it does | All-in-one AI CRM, quoting, marketing and social media platform for SME | CRM for MCA brokers, ISOs, funders and business lenders |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | NL | US |
| Pricing model | Freemium | Paid |
| Pricing | Free plan with up to 3 users, max 50 organizations, max 100 contacts, and approximately 5 AI actions per user per month. Growth plan at EUR 19 per user per month for up to 25 users. Scale plan at EUR 49 per user per month for up to 100 users. | Core: $69 per user per month (billed monthly). Pro: $99 per user per month (billed monthly). Setup fee: $999, waived through December 31. AI statement parsing: $0.05 per page on Core, $0.03 on Pro. AI reads of lender replies: $0.05 per read on Core, Pro includes 500 per month then $0.05 each. Option |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 24 +2 (up) since last check | 3 +1 (up) since last check |
| Trust Flow (Majestic) | 0 | 0 |
| Citation Flow (Majestic) | 12 | 15 |
| Referring domains (Majestic) | 4 | 1 |
6 details filled in for both companies.
More alternatives to Friendly8 More alternatives to Ferrylend