Frank vs TheBestReputation
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | TheBestReputation | |
|---|---|---|
| What it does | Autonomous SEO and AI visibility agent that runs keyword mapping, on-page fixes, backlink building, and rank tracking automatically | Local SEO services that rank businesses in Google's Map Pack and win near me searches |
| Stage | Not given | Established |
| Founded | Not given | 2017 |
| Based in | Not given | US |
| Pricing model | Paid | Paid |
| Pricing | Frank Get started plan: $59/month (5 AI-optimized pages/month, 5 target keywords, 2 backlinks/month). Frank Pro plan: $99/month (7 AI-optimized pages/month, 7 target keywords, 4 backlinks/month). For agencies and platforms, pricing is per Account credit at $17.80/credit (Frank) or $32/credit (Frank | Local Authority: $1,500/month (setup $750, waived with annual prepay); Market Dominator: $2,500/month (setup $1,000, waived with annual prepay); Authority Engine: $4,295/month (setup $1,500, waived with annual prepay). No long-term contracts required on month-to-month plans. Custom quotes provided a |
| Key features |
|
|
| What makes it different | Not given |
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 26 no change since last check | 50 +1 (up) since last check |
| Trust Flow (Majestic) | 3 | 8 |
| Citation Flow (Majestic) | 25 | 26 |
| Referring domains (Majestic) | 21 | 434 |
4 details filled in for both companies.
More alternatives to Frank More alternatives to TheBestReputation