Forager vs WhatsApp API by Retention Stack
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | B2B data API for people, companies and jobs | REST API to send WhatsApp messages, manage groups and channels from your code |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Freemium: $5 free credits. Starter: $45/mo billed yearly (45,000 credits/year). Growth: $90/mo billed yearly (99,000 credits/year). Pro: $225/mo billed yearly (270,000 credits/year). Scale: $450/mo billed yearly (600,000 credits/year). Mobile numbers (Gold): 15 credits per mobile. Mobile numbers (Si | Free: 1 WhatsApp number, 100 API requests a month, 15 requests per minute. Paid: $15 per month per WhatsApp number with unlimited requests at up to 1,500 requests per minute. Alternative pricing: ₹1,299 a month if paying in rupees. No per-message fees. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 32 +1 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 11 | 4 |
| Citation Flow (Majestic) | 34 | 23 |
| Referring domains (Majestic) | 156 | 13 |
5 details filled in for both companies.
More alternatives to Forager More alternatives to WhatsApp API by Retention Stack