Daybard vs Shoji
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Daybard | |
|---|---|---|
| What it does | Your real life, turned into legend | A privacy screen for your Mac that locks with one keystroke and unlocks with Touch ID |
| Stage | Startup | Not given |
| Founded | 2026 | Not given |
| Based in | FR | Not given |
| Pricing model | Freemium | Paid |
| Pricing | Free to download. Daybard Pro optional: monthly or yearly subscription with 7-day free trial on yearly plan. | $14 one time. Includes 24 hours free trial, three Macs on one license key, and every future update. 30 days to change your mind, no questions. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 11 +1 (up) since last check | 29 +1 (up) since last check |
| Trust Flow (Majestic) | 11 | 10 |
| Citation Flow (Majestic) | 11 | 19 |
| Referring domains (Majestic) | 14 | 10 |
5 details filled in for both companies.