Daybard vs NoBacksies
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Daybard | NoBacksies |
|---|---|---|
| What it does | Your real life, turned into legend | Commit for real with refundable deposits on daily habits |
| Stage | Startup | Not given |
| Founded | 2026 | Not given |
| Based in | FR | IN |
| Pricing model | Freemium | Paid |
| Pricing | Free to download. Daybard Pro optional: monthly or yearly subscription with 7-day free trial on yearly plan. | Joining fees: ₹49 for 14-day Kickstart plan, ₹99 for 30-day Standard plan, ₹149 for 60-day Iron Will plan. Deposit floors: ₹250 minimum for 14 days, ₹500 minimum for 30 days, ₹1,000 minimum for 60 days. 30-day Standard plan example shows ₹1,099 total (₹99 joining fee plus ₹1,000 deposit). Deposits a |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 11 +1 (up) since last check | 6 no change since last check |
| Trust Flow (Majestic) | 11 | 0 |
| Citation Flow (Majestic) | 11 | 0 |
| Referring domains (Majestic) | 14 | 0 |
6 details filled in for both companies.
More alternatives to Daybard More alternatives to NoBacksies