CrawlCheck vs Lighthouse Local
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | CrawlCheck | |
|---|---|---|
| What it does | Free AI crawler audit and robots.txt generator for 60+ AI crawlers | AI visibility tracking platform showing local businesses how they appear in ChatGPT, Gemini, Claude, Perplexity, and Google AI answers |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | US |
| Pricing model | Not given | Not given |
| Pricing | Free Scan: $0 (audit one URL with 8 AI crawlers, llms.txt and sitemap health check). Pro Deep Report: $49 one-time (sweeps up to 50 pages, live-tests 8 AI crawlers per page, returns prioritized fix list). | Starter $79/month (1,400+ checks, 1 site, 50 prompts, 3 daily slots, 3 competitors); Growth $249/month (4,700+ checks, 3 sites, 150 prompts, 12 daily slots, 9 competitors); Enterprise from ~$599/month (custom); Agency Starter $349/month (5,500+ checks, 8 sites, 160 prompts, 16 daily slots); Agency G |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 23 +3 (up) since last check | 42 +2 (up) since last check |
| Trust Flow (Majestic) | 7 | 6 |
| Citation Flow (Majestic) | 19 | 23 |
| Referring domains (Majestic) | 24 | 12 |
4 details filled in for both companies.
More alternatives to CrawlCheck More alternatives to Lighthouse Local