CrawlCheck vs AppStoreStatistics
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | CrawlCheck | |
|---|---|---|
| What it does | Free AI crawler audit and robots.txt generator for 60+ AI crawlers | App Store intelligence platform for iOS developers and marketers |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | AT |
| Pricing model | Not given | Freemium |
| Pricing | Free Scan: $0 (audit one URL with 8 AI crawlers, llms.txt and sitemap health check). Pro Deep Report: $49 one-time (sweeps up to 50 pages, live-tests 8 AI crawlers per page, returns prioritized fix list). | Free plan available. Full Access: EUR 7.99 monthly, EUR 49.99 yearly after 7-day free trial, EUR 99.99 lifetime (one-time, limited to first 20,000 accesses), or Enterprise by contact. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 23 −1 (down) since last check | 1 no change since last check |
| Trust Flow (Majestic) | 7 | 7 |
| Citation Flow (Majestic) | 19 | 23 |
| Referring domains (Majestic) | 24 | 31 |
4 details filled in for both companies.
More alternatives to CrawlCheck More alternatives to AppStoreStatistics