Copper CRM vs Intakra
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Copper CRM | |
|---|---|---|
| What it does | CRM software for service businesses built into Google Workspace | Email alerts when a company on your list starts a new project, with proof and timing |
| Stage | Established | Startup |
| Founded | 2012 | 2026 |
| Based in | Not given | US |
| Pricing model | Not given | Not given |
| Pricing | Not given | Free trial: 14 days on up to 150 accounts, no card required. Starter: $199/month for up to 300 accounts. Pro: $499/month for up to 1,000 accounts. Scale: $1,499/month for up to 2,500 accounts. Enterprise: custom pricing. All plans include the same features; they differ only by account volume. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 76 no change since last check | 16 −1 (down) since last check |
| Trust Flow (Majestic) | 32 | 9 |
| Citation Flow (Majestic) | 50 | 36 |
| Referring domains (Majestic) | 3788 | 497 |
5 details filled in for both companies.
More alternatives to Copper CRM More alternatives to Intakra