Clientish vs Friendly8
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Friendly8 | |
|---|---|---|
| What it does | All-in-one client management software for agencies, freelancers and service teams | All-in-one AI CRM, quoting, marketing and social media platform for SME |
| Stage | Startup | Not given |
| Founded | 2026 | Not given |
| Based in | BD | NL |
| Pricing model | Not given | Freemium |
| Pricing | Not given | Free plan with up to 3 users, max 50 organizations, max 100 contacts, and approximately 5 AI actions per user per month. Growth plan at EUR 19 per user per month for up to 25 users. Scale plan at EUR 49 per user per month for up to 100 users. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 2 +2 (up) since last check | 24 +2 (up) since last check |
| Trust Flow (Majestic) | 6 | 0 |
| Citation Flow (Majestic) | 9 | 12 |
| Referring domains (Majestic) | 29 | 4 |
4 details filled in for both companies.
More alternatives to Clientish More alternatives to Friendly8