CapyScout vs Stoked
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | CapyScout | |
|---|---|---|
| What it does | Your AI agent finds your ideal leads and reaches them at the right time | Brand advocacy software that turns your happiest customers into your best sales channel |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | US |
| Pricing model | Freemium | Not given |
| Pricing | Free plan: 5 watched accounts, 250 credits/month. Lite: $29/month ($25/month annual), 2,500 credits/month, 250 watched accounts. Basic: $59/month ($50/month annual), 5,000 credits/month, 500 watched accounts. Growth: $119/month ($101/month annual), 10,000 credits/month, 1,000 watched accounts. Scale | Basic: $99/mo (up to 100 advocates, 50 monthly conversations); Pro: $349/mo (up to 500 advocates, 200 monthly conversations); Enterprise: $2750+/mo (unlimited advocates and conversations). Overages: $1/conversation on Basic, $0.65/conversation on Pro. Annual plans save 15% and are billed upfront. Al |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 12 −3 (down) since last check | 16 no change since last check |
| Trust Flow (Majestic) | 8 | 13 |
| Citation Flow (Majestic) | 16 | 20 |
| Referring domains (Majestic) | 51 | 10 |
5 details filled in for both companies.