Capsule CRM vs ClientFinch
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | CRM Made Simple | UK website opportunity discovery for agencies |
| Stage | Established | Not given |
| Founded | Not given | Not given |
| Based in | GB | GB |
| Pricing model | Freemium | Freemium |
| Pricing | Not given | Free: £0 with five distinct company detail views per UTC day. Pro: £49 per month with unlimited company detail views and CSV export. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 77 +1 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 30 | 0 |
| Citation Flow (Majestic) | 51 | 0 |
| Referring domains (Majestic) | 3630 | 0 |
5 details filled in for both companies.
More alternatives to Capsule CRM More alternatives to ClientFinch