Backlink Pros vs SEOENV
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Backlink Pros | |
|---|---|---|
| What it does | Authority backlinks and AI SEO to rank on Google and get cited in ChatGPT, Perplexity and Gemini | Backlink management software for tracking link exchanges, paid links, guest posts and monitoring their live status |
| Stage | Established | Not given |
| Founded | 2012 | Not given |
| Based in | US | IN |
| Pricing model | Paid | Not given |
| Pricing | 1-Tier Backlinks: from $14 (Standard with 1,500 backlinks) to $42 (Ultimate with 10,000 backlinks). 2-Tier Backlinks: from $20 (Standard with 1,500 backlinks) to $85 (Ultimate with 18,000 backlinks). All packages include DA 50+/DR 50+ domains, 100% dofollow links, premium indexing, Excel reporting, | Free: $0 for 20 links, 2 clients, 2 projects, 5 partners, 25 Site Inventory sites, manual checks. Starter: $29/month (₹2,499/month in India) for 500 links, 10 clients, unlimited projects and partners, daily automatic checks, ROI Calculator. Growth: $149/month (₹12,499/month in India) for 5,000 links |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 2 no change since last check | 11 +1 (up) since last check |
| Trust Flow (Majestic) | 4 | 0 |
| Citation Flow (Majestic) | 19 | 0 |
| Referring domains (Majestic) | 6 | 3 |
5 details filled in for both companies.
More alternatives to Backlink Pros More alternatives to SEOENV