ASO Atlas vs Lighthouse Local
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | App Store keyword research, rank tracking and opportunity scoring for indie developers | AI visibility tracking platform showing local businesses how they appear in ChatGPT, Gemini, Claude, Perplexity, and Google AI answers |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | PL | US |
| Pricing model | Freemium | Not given |
| Pricing | $9/month flat rate, unlimited apps and keywords, cancel anytime. Includes keyword research, daily rank tracking across 60+ countries, opportunity scoring, competitor analysis, metadata optimizer, app analytics (1M events/month), in-app feedback, Screenshot Studio templates, and MCP server for AI ass | Starter $79/month (1,400+ checks, 1 site, 50 prompts, 3 daily slots, 3 competitors); Growth $249/month (4,700+ checks, 3 sites, 150 prompts, 12 daily slots, 9 competitors); Enterprise from ~$599/month (custom); Agency Starter $349/month (5,500+ checks, 8 sites, 160 prompts, 16 daily slots); Agency G |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 29 no change since last check | 42 +2 (up) since last check |
| Trust Flow (Majestic) | 7 | 6 |
| Citation Flow (Majestic) | 30 | 23 |
| Referring domains (Majestic) | 99 | 12 |
5 details filled in for both companies.
More alternatives to ASO Atlas More alternatives to Lighthouse Local