Are you found by AI? vs Asin
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | See whether AI recommends your business and which competitors it names instead | Track Amazon prices, catch every drop |
| Stage | Established | Not given |
| Founded | 2019 | Not given |
| Based in | AU | FR |
| Pricing model | Freemium | Freemium |
| Pricing | Free: free scan on up to 3 sites with two questions on two AI engines per month. Pro: US$79 per month or US$869 per year for 14,000 tokens monthly shared across sites, supporting 25 buyer questions across up to seven engines. Pay as you go: US$10 for 1,000 tokens, US$20 for 2,000 tokens, US$50 for 5 | Free: $0/mo with 1,500 credits per month and up to 50 products checked daily. Starter: $9/mo with 30,000 credits per month. Pro: $25/mo with 300,000 credits per month. Business: $69/mo with 1,000,000 credits per month. Pay-as-you-go credit packs: 30,000 credits for $15, 300,000 credits for $42, 1,00 |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 18 +5 (up) since last check | 12 no change since last check |
| Trust Flow (Majestic) | 2 | 7 |
| Citation Flow (Majestic) | 32 | 13 |
| Referring domains (Majestic) | 82 | 5 |
6 details filled in for both companies.
More alternatives to Are you found by AI? More alternatives to Asin