Alphie vs MultiFollow.io
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | MultiFollow.io | |
|---|---|---|
| What it does | Your 24/7 Conversion Engine | Real-time sales signals from LinkedIn and X activity |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | US |
| Pricing model | Freemium | Freemium |
| Pricing | Free: 100 identified companies, no credit card. Seed: $249/month (or $209/month billed annually) up to 250 identified companies. Startup: $499/month (or $419/month billed annually) up to 500 identified companies. Growth: $1,199/month (or $999/month billed annually) up to 1,500 identified companies. | Free: $0/month (track 1 LinkedIn profile, 2 X profiles). Essential: $19/month (5 LinkedIn, 10 X). Business: $79/month (25 LinkedIn, 50 X). Enterprise: $199/month (100 LinkedIn, 200 X). Agency: Custom pricing with multi-client management. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 23 −1 (down) since last check | 20 +1 (up) since last check |
| Trust Flow (Majestic) | 4 | 4 |
| Citation Flow (Majestic) | 26 | 25 |
| Referring domains (Majestic) | 42 | 20 |
6 details filled in for both companies.
More alternatives to Alphie More alternatives to MultiFollow.io