Agent002 Forms vs Formgong
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | A privacy-first form builder hosted in the EU with no cookies, tracking, or AI | Form backend for websites with free plan and EU data storage |
| Stage | Not given | Startup |
| Founded | Not given | 2026 |
| Based in | RO | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Personal: Free (5 forms, 500 responses/month). Starter: €12/month or €9/month billed yearly (15 forms, 5,000 responses/month). Team: €29/month or €21/month billed yearly (unlimited forms, 25,000 responses/month). Scale: €79/month or €59/month billed yearly (unlimited forms and responses). Romanian c | Free: 250 submissions/month; Starter: $6/month or $60/year; Pro: $19/month or $190/year; Agency: $39/month or $390/year. AI help chat: 1,000 answers $9/month, 3,000 answers $19/month, 5,000 answers $29/month, 10,000 answers $49/month, 25,000 answers $99/month, 50,000 answers $179/month. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 3 +1 (up) since last check | 58 +4 (up) since last check |
| Trust Flow (Majestic) | 3 | 8 |
| Citation Flow (Majestic) | 19 | 33 |
| Referring domains (Majestic) | 4 | 62 |
5 details filled in for both companies.
More alternatives to Agent002 Forms More alternatives to Formgong