AffiliateRail vs Referral Rocket
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Affiliate software for SaaS that takes 0% of payouts | Referral and affiliate software for SaaS and ecommerce businesses to launch automated refer-a-friend programs and affiliate marketing campaigns |
| Stage | Startup | Not given |
| Founded | 2026 | 2023 |
| Based in | GB | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | 14 days free, then $29/month (Launch), $59/month (Grow) or $99/month (Scale). Yearly plans available at 10 months cost. Founding prices locked for life of subscription. Enterprise available for programs earning over $50,001/month. | BASIC $16/Month (3 Campaigns, 500 Affiliates/Referrer, 1,000 Referrals, 3 Team Members); PRO $33/Month (10 Campaigns, 1,000 Affiliates/Referrer, 10,000 Referrals, 10 Team Members); Enterprise $85/Month (Unlimited Campaigns, Affiliates/Referrers, Referrals, Team Members). All plans include no transac |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 15 −1 (down) since last check | 59 no change since last check |
| Trust Flow (Majestic) | 19 | 16 |
| Citation Flow (Majestic) | 28 | 27 |
| Referring domains (Majestic) | 212 | 107 |
6 details filled in for both companies.
More alternatives to AffiliateRail More alternatives to Referral Rocket