Accomplishments App vs Ordr
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Ordr | |
|---|---|---|
| What it does | Turn everyday work into evidence of your impact | ADHD-friendly AI task manager that turns brain dumps into clear plans |
| Stage | Established | Not given |
| Founded | 2021 | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Personal plan: $10 one-time payment for lifetime access with unlimited accomplishments, daily/weekly/monthly email reminders, markdown writing, CSV/PDF/HTML exports, and email support. Team plan: $12/month for up to 25 team members with shared accomplishments, same features as Personal. | Free: $0 with 15 AI actions included. Pro monthly: $4.99/month with unlimited AI actions. Pro yearly: $44.99/year with unlimited AI actions and 3-day free trial (save 25%). |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 6 −1 (down) since last check | 21 no change since last check |
| Trust Flow (Majestic) | 1 | 5 |
| Citation Flow (Majestic) | 12 | 16 |
| Referring domains (Majestic) | 35 | 44 |
5 details filled in for both companies.
More alternatives to Accomplishments App More alternatives to Ordr